Know MORE

SIZE GUIDE

Please note : If you find the size chart doesn't suit your requirement, choose the CUSTOM Size option while making your purchase. You can send us your custom measurements in the Notes Section of your order or get in touch with us on studio@ka-sha.com.

For some of our products especially those with embroidery/ applique we do charge for customisation of sizes outside of our size chart with regards to measurements and lengths. We hope you understand that changes such as these affect our artisans hours on the piece. Feel free to speak to our team to discuss this further.

*The equivalent Global Sizes mentioned in the chart below are an approximate range closest to our labels size chart for your reference.

SIZING


WOMENSWEAR (INCHES)

SIZE US UK bust waist hip neck sh. ah.
XS 0-2 4-6 32" 26" 35" 13" 14" 13"
Small 4 8 34" 28" 37" 13.5" 14.5" 14"
Medium 6-8 10-12 36" 30" 39" 14.5" 15" 15"
Large 10-12 14-16 38" 32" 41" 15.5" 15.5" 16"
XL 14 18 40" 34" 43" 16.5" 16" 17"
2XL 16 20 42" 37" 45" 17" 16.5" 18"
3XL 18 22 44" 39" 47" 17.5" 17" 19"

MENSWEAR (INCHES)

SIZE chest waist hip neck sh. ah.
XS 36" 34" 37" 14" 17" 17"
Small 38" 36" 39" 14.5" 18" 18"
Medium 40" 38" 41" 15" 18.5" 19"
Large 42" 40" 43" 16" 19" 20"
XL 44" 42" 45" 17" 19.5" 21"
2XL 46" 44" 47" 18" 20" 22"

 

UNISEX/ FREE-SIZE (IN INCHES)

SIZE US UK chest waist hip neck sh. ah.
S-M 4/6 8/10/12 34-36" 28-30" 37-39" 13.5-14.5" 14.5-15" 14-15"
M-L 6/8/10/12 10/12/14/16 36-38" 30-32" 39-41" 14.5-15.5" 15-15.5" 15-16"
L-XL 10/12/14 14/16/18 38-40" 32-34" 41-43" 15.5-16.5" 15.5-16" 16-17"
XL-2XL 14/16 18/20 40-42" 34-37" 43-45" 16.5-17" 16-17" 17-18"
2XL-3XL 16/18 20/22 42-44" 37-40" 45-47" 17-18" 17-18" 18-19"

 

Please note : If you find the size chart doesn't suit your requirement, choose the CUSTOM Size option while making your purchase. You can send us your custom measurments in the Notes Section of your order or get in touch with us on studio@ka-sha.com.

×